current projects
To see for yourself how Rosemere has made a difference to cancer patients near you check out the list of projects funded in 2011 below.
| Funding For Projects Agreed 2011 | £ |
|---|---|
| Furniture for waiting area, water cooler and examination couches for Clinical Studies Centre at Rosemere Cancer Centre to improve the environment for cancer patients involved in clinical trials. | 2,198.50 |
| Christmas presents for patients on Ribblesdale Ward at the Rosemere Cancer Centre over the Christmas period. | 82.00 |
| Rosemere Undergraduate Prizes for Oncology | 550.00 |
| Support for Oncology Nursing and Allied Healthcare Professionals Open Meeting | 500.00 |
| Brian Booth Oncology Research Prize | 2,200.00 |
| Complementary therapies for chemotherapy patients at the Oncology Unit at Blackpool. | 12,480.00 |
| Funding of a research project to aid earlier detection of Complications following surgery for oesophageal cancer. | 6,800.00 |
| Support for region’s annual Upper GI Cancer meeting | 300.00 |
| Funding of travel and accommodation costs for presentation of a paper to the International Surgical Congress on the use of stents for malignant gastroduodenal obstruction. | 615.43 |
| Course fees for delegates to Rehabilitation in Cancer Care. | 175.00 |
| Continuation of funding of a dietician to attend Lung Cancer Support Group meetings. | 727.00 |
| Alert Cards for chemotherapy patients attending the Rosemere Cancer Centre to inform primary care medical staff of their status in case of emergency | 155.00 |
| Speaker fees for presentations to the Barrett’s and Early Cancer Symposium | 400.00 |
| Items to enhance the comfort of people staying overnight with severely ill relatives on the Ribblesdale Ward at the Rosemere Cancer Centre | 600.78 |
| Support for a final year BSc Radiotherapy and Oncology student, allowing a full time radiotherapy assistant to qualify as a therapy radiographer and facilitating the development and retention of committed clinical staff. | 10,000.00 |
| Annual Radiotherapy Clinical Prize | 100.00 |
| Speaker fees and prize for Best Abstract at Tri-Network Breast Cancer Research Conference | 200.00 |
| Support to cover venue hire and refreshments at cancer awareness event in East Lancashire organised by the Lancashire and South Cumbria Cancer Network Patient Awareness Group | 1,000.00 |
| Complementary therapies for chemotherapy patients at Lancaster, Kendal and Barrow | 29,154.00 |
| Funding for a research exploration of the patient experience of neo-adjuvant (pre-operative) chemotherapy for breast cancer. | 26,420.00 |
| Funding to establish a regional wig bank and hair loss advice service as a volunteer run facility for the benefit of cancer patients | 3,000.00 |
| Undergradutate student prizes for oncology based community and research projects. | 750.00 |
| Funding for 20 delegates to Mindfulness Conference | 700.00 |
| Colorectal cancer rapid improvement training event | 591.00 |
| Durham Erythema Tester for Oncology Unit at Blackburn | 555.00 |
| Chemotherapy alert cards for Morecambe Bay | 240.00 |
| Group membership for staff from Morecambe Bay to the UK Oncology Nursing Society | 250.00 |
| Research into patient preferences before and after osophagogastric surgery, in conjunction with Cancer Centres in Bristol and London | 5,000.00 |
| Cancer information directories for the Fylde Coast, Morecambe Bay, Central Lancashire and East Lancashire | 10,240.00 |
| Complementary therapies at the Cancer Centre | 14,400.00 |
| Extension to the Coffee Shop in the Cancer Centre | 50,000.00 |
| Furniture, DVD player and water cooler for patient waiting area in Clinical Research Centre at Blackpool | 4,450.00 |
| Patient information DVD for upper GI, urology and gynaecology cancer patients | 6,750.00 |
